ystem | CPU | Rockchip RK3288 quad core processor, clocked 2.0G |
RAM | 2GB | |
Internal memory | 16GB | |
Operation System | Android 7.0 | |
Touch screen | Touch Screen | 10-Point capacitive touch |
Display | Panel | Full HD 21.5"LCD panel |
Resolution | 1920*1080 | |
Active area | 476.6(L)x268.1mm(W) | |
Viewing angle | 178/178/178/178(L/R/U/D) | |
Contrast ratio | 1000:01:00 | |
Luminance | 350cdm2 | |
Aspect Ratio | 16:09 | |
Network | WiFi | 802.11b/g/n |
3G dongle | 3G USB dongle(optional) | |
Ethernet | 10M/100M Ethernet | |
Blue-tooth | Blue-tooth 4.0(optional) | |
Interface | Card slot | SD,Support up to 32GB |
USB Device | Mini USB OTG | |
USB Hostx3 | USB Host 2.0 | |
Power Jack | 110-220power jack | |
RJ45 | 10M/100M ethernet | |
HD-MI | HD-MI output | |
Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. | |
Photo | jpeg | |
Other | Wall mounting bracket | 100mm*100mm wall mounting |
Speaker | 2*2W | |
Camera | 2.0M/P,Front camera(optional) | |
Language | Multi-language | |
Working temp | 0--50 degree | |
Accessories | Cable | Power cable for different countries |
Barcode reader | 1D&2D barcodes readable | |
Card reader | ID or IC contactless card reader(optional) | |
Printer | Front maintainance 58mm printer |
Prev :
backpack digital signageNext :
PI1061-Glass version